AFC EAST
NFL WIN TOTAL – NY JETS UNDER 9.5 +140
Clearly the big offseason acquisition by the Jets was QB Aaron Rodgers which has New York in a frenzy and anointed as a Super Bowl contender. The reality is that this team had a win total a year ago of 5.5 which they surpassed with 7 wins in 2022-23. Of those 7 wins a year ago, only three came against a team that finished the regular season with a winning record. New York was VERY good defensively a season ago finishing 5th in total DVOA after facing eleven teams that ranked in the top half of the league in offensive DVOA. Rodgers numbers fell off last season in Green Bay with his worst career QBR of 39.3 and his lowest total passing yards in a season going back to 2013. His 6.8- yards per pass attempt was his second lowest average going back to 2006 and he threw 12 INT’s which is the second most of his career. We also can’t ignore Rodger’s age (39) and let’s face it; the Jets are one play away from having Zach Wilson as their starting QB. The biggest factor that will impact the Jets season is their schedule which is one of, if not the toughest in the NFL. New York must face the rest of the AFC East twice along with the AFC West and NFC East. They also get the Browns, Falcons and Texans who will be better this season than they were a year ago. The value in the number has us on the UNDER here.
OTHER JETS BETTING OPTIONS:
· Jets to NOT make the Playoffs +110
· RB Breece Hall OVER 5.5 RUSHING TOUCHDOWNS – *Only if Dalvin Cook is NOT added to the Jets roster* – Hall had 4 rushing TD’s a season ago in only 7 games. NY will employ a West Coast offense that features a strong rushing philosophy.
Other betting articles
- NBA Predictions Future Bets | Western Conference | 2025NBA Predictions – WESTERN CONFERENCE OVER/UNDER WIN TOTALS OVER 49.5 DALLAS MAVERICKS – Dallas won 50 games a year ago and finished the season 10th in Offensive Efficiency, 13th in DEFF. The Mavs should be better this season with a full season of PJ Washington on the roster after coming over from Charlotte at the… Read more: NBA Predictions Future Bets | Western Conference | 2025
- NBA Prediction | OKC Thunder NBA Champions 2025ASA NBA Prediction: Oklahoma City Thunder: Champions of the 2024-25 NBA Season +700 The Oklahoma City Thunder, coming off an impressive season, have set the stage for what many are predicting to be their championship year in 2024-25. Here’s why the Thunder are not just contenders but our bet to lift the Larry O’Brien Trophy:… Read more: NBA Prediction | OKC Thunder NBA Champions 2025
- New Orleans Saints vs Kansas City Chiefs Preview | MNF | 10-7-24MNF Saints vs. Chiefs Prediction | Player Prop bets | October 7th 2024 Game Overview: The Kansas City Chiefs, coming off an impressive start with a 4-0 record, are hosting the New Orleans Saints, who stand at 2-2, in a Monday Night Football showdown at GEHA Field at Arrowhead Stadium. This game marks a significant… Read more: New Orleans Saints vs Kansas City Chiefs Preview | MNF | 10-7-24
- Dallas Cowboys vs Pittsburgh Steelers Prediction | Oct 6th 2024Cowboys vs Steelers Preview – Player Props Game Preview: Team Analysis: Key Betting Insights: Trends and Predictions: Betting Picks – Player props: Look at Justin Fields for over 186.5 passing yards if you believe he’ll have to throw more due to the Cowboys’ defensive adjustments. Fields has thrown fover over this number in his last… Read more: Dallas Cowboys vs Pittsburgh Steelers Prediction | Oct 6th 2024
- Cowboys vs Giants preview | 9-26-24NFL Betting Preview: Dallas Cowboys at New York Giants – September 26, 2024 Cowboys vs Giants Preview Game Overview: The Dallas Cowboys, with a record of 1-2, are set to clash with the New York Giants, also standing at 1-2, in what promises to be a pivotal NFC East matchup on Thursday Night Football at… Read more: Cowboys vs Giants preview | 9-26-24
- JAGUARS vs BILLS Preview | 9-23-24NFL Game Preview: Jacksonville Jaguars vs. Buffalo Bills – September 22, 2024 Game Overview Jaguars vs Bills preview: The Jacksonville Jaguars, currently at 0-2, are set to face off against the Buffalo Bills, who have started the season with a perfect 2-0 record. This Monday Night Football clash on September 22, 2024, at Highmark Stadium… Read more: JAGUARS vs BILLS Preview | 9-23-24
- Commanders vs Bengals Preview | 9-23-24Washington Commanders vs. Cincinnati Bengals Game Preview – Monday, September 23, 2024 Commanders vs Bengals Preview: The Washington Commanders, coming off a 1-1 start, face off against the Cincinnati Bengals, who are looking to avoid an 0-3 hole in the season. This Monday Night Football game promises intrigue as both teams seek to establish their… Read more: Commanders vs Bengals Preview | 9-23-24
- Kansas City Chiefs vs Atlanta Falcons Predictions | September 22nd 2024NFL Game Preview: Atlanta Falcons vs. Kansas City Chiefs – September 22, 2024 ASAWins Team breaks down the Sunday Night game. Chiefs vs Falcons Prediction Game Details: Betting Odds: Injury Updates: Kansas City Chiefs: Atlanta Falcons: Game Analysis: Chiefs’ Offense: Despite injuries, Patrick Mahomes continues to lead one of the most dynamic offenses in the… Read more: Kansas City Chiefs vs Atlanta Falcons Predictions | September 22nd 2024
- NFL Prediction | NY Jets vs SF 49ers Preview | Sept 9 2024New York Jets vs. San Francisco 49ers Betting Preview for Monday Night Football – By ASA NFL prediction Jets vs 49ers Game Overview: The NFL kicks off its 2024 season with a compelling matchup as the New York Jets visit the San Francisco 49ers on Monday Night Football. This game not only marks the beginning… Read more: NFL Prediction | NY Jets vs SF 49ers Preview | Sept 9 2024
- NFC South Prediction | Atlanta Falcons | 9-5-2024ASA’s NFC SOUTH PREDICTION – WIN TOTAL PROJECTION NFC South Prediction – Atlanta Falcons – OVER 9.5 Wins (-130) The Falcons won just 7 games last season yet their win total this year has jumped to 9.5. We believe that is warranted and even a bit light as our projections have them winning at least… Read more: NFC South Prediction | Atlanta Falcons | 9-5-2024
On SALE packages – WIN TODAY!
-
Product on saleASA 7-DAY | ALL SPORTS BETS PackageOriginal price was: $95.00.$85.00Current price is: $85.00.
-
Product on saleASA Football only Bets Fri-Mon | w/TOP GAMES INCLUDED! 11/1-11/4Original price was: $75.00.$65.00Current price is: $65.00.
-
Product on saleASA’s NBA Basketball Nov Package – SUPER SALEOriginal price was: $249.00.$99.00Current price is: $99.00.